Current Conditions
| Outside Temperature | 27.7°C |
| Wind Chill | 27.7°C |
| Heat Index | 29.2°C |
| Dewpoint | 19.7°C |
| Humidity | 62% |
| Barometer | 994 mbar |
| Barometer Trend (3 Stunden) | -0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 26.8°C |
| UV | 1 |
| ET | 2.3 mm |
| Solar Radiation | 30 W/m² |
Since Midnight
| High Temperature | 38.1°C | 15:44:43 |
| Low Temperature | 19.5°C | 05:48:32 |
| High Heat Index | 40.6°C | 14:54:20 |
| Low Wind Chill | 19.5°C | 05:48:32 |
| High Dewpoint | 22.7°C | 13:06:31 |
| Low Dewpoint | 17.1°C | 15:30:33 |
| High Humidity | 96% | 04:52:20 |
| Low Humidity | 30% | 15:53:20 |
| High Barometer | 996 mbar | 10:24:43 |
| Low Barometer | 994 mbar | 18:49:33 |
| Today's Rain | 9.0 mm | |
| High Rain Rate | 21.6 mm/h | 00:28:32 |
| High Wind | 2.4 m/s 135° | 10:19:08 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 82° | |
| High Inside Temperature | 26.8°C | 13:38:08 |
| Low Inside Temperature | 25.6°C | 08:01:42 |
| High UV | 8 | 12:36:07 |
| Low UV | 0 | 00:00:09 |
| High ET | 37.5 mm | 13:59:00 |
| Low ET | 1.0 mm | 00:34:00 |
| High Radiation | 1009 W/m² | 13:47:32 |
| Low Radiation | 0 W/m² | 00:00:09 |
Almanac
| Sunrise: | 05:20:08 |
| Sunset: | 20:42:21 |
| Moon Phase: | Waning gibbous (87% full) |
Graphs