This Month
| High Temperature | 40.5°C | 07/11/16 13:56:21 |
| Low Temperature | 12.4°C | 07/08/16 05:05:15 |
| High Heat Index | 40.6°C | 07/23/16 14:54:20 |
| Low Wind Chill | 12.4°C | 07/08/16 05:05:15 |
| High Dewpoint | 22.8°C | 07/12/16 09:45:10 |
| Low Dewpoint | 6.4°C | 07/06/16 17:49:05 |
| High Humidity | 97% | 07/01/16 05:51:14 |
| Low Humidity | 16% | 07/05/16 17:09:05 |
| High Barometer | 1002 mbar | 07/16/16 00:27:39 |
| Low Barometer | 985 mbar | 07/14/16 06:51:28 |
| Rain Total | 171.9 mm | |
| High Rain Rate | 120.0 mm/h | 07/12/16 17:05:09 |
| High Wind Speed | 8.2 m/s 90° | 07/14/16 04:10:56 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 28.5°C | 07/12/16 11:29:44 |
| Low Inside Temperature | 22.9°C | 07/14/16 06:05:54 |
| High UV | 10 | 07/14/16 12:33:29 |
| Low UV | 0 | 07/01/16 00:00:38 |
| High ET | 42.4 mm | 07/11/16 12:54:01 |
| Low ET | 0.7 mm | 07/14/16 05:44:05 |
| High Radiation | 1169 W/m² | 07/09/16 13:15:35 |
| Low Radiation | 0 W/m² | 07/01/16 00:00:38 |
Calendar Year
| High Temperature | 40.5°C | 07/11/16 13:56:21 |
| Low Temperature | -27.0°C | 02/28/16 04:53:08 |
| High Heat Index | 40.6°C | 07/23/16 14:54:20 |
| Low Wind Chill | -27.0°C | 02/28/16 04:53:08 |
| High Dewpoint | 23.5°C | 06/25/16 09:49:22 |
| Low Dewpoint | -38.1°C | 02/28/16 04:53:08 |
| High Humidity | 99% | 02/17/16 12:02:08 |
| Low Humidity | 5% | 05/09/16 20:47:58 |
| High Barometer | 1014 mbar | 01/22/16 10:17:59 |
| Low Barometer | 970 mbar | 02/10/16 00:26:26 |
| Rain Total | 4279.2 mm | |
| High Rain Rate | 3584.4 mm/h | 05/17/16 00:23:36 |
| High Wind Speed | 204.8 m/s 855° | 05/09/16 20:47:58 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 319° | |
| High Inside Temperature | 28.5°C | 07/12/16 11:29:44 |
| Low Inside Temperature | 0.0°C | 05/09/16 20:47:58 |
| High UV | 10 | 07/14/16 12:33:29 |
| Low UV | 0 | 01/12/16 03:14:59 |
| High ET | 44.7 mm | 06/23/16 14:02:58 |
| Low ET | -2.1 mm | 01/22/16 13:37:59 |
| High Radiation | 1169 W/m² | 07/09/16 13:15:35 |
| Low Radiation | 0 W/m² | 01/12/16 03:14:59 |
Monthly Statistics and Plots