This Week
| High Temperature | 38.1°C | 15:44:43 (Saturday) |
| Low Temperature | 13.9°C | 06:09:39 (Sunday) |
| High Heat Index | 40.6°C | 14:54:20 (Saturday) |
| Low Wind Chill | 13.9°C | 06:09:39 (Sunday) |
| High Dewpoint | 22.7°C | 13:06:31 (Saturday) |
| Low Dewpoint | 11.5°C | 09:38:14 (Sunday) |
| High Humidity | 96% | 04:52:20 (Saturday) |
| Low Humidity | 25% | 16:17:10 (Thursday) |
| High Barometer | 1000 mbar | 08:07:35 (Tuesday) |
| Low Barometer | 993 mbar | 20:26:34 (Thursday) |
| Rain Total | 13.5 mm | |
| High Rain Rate | 21.6 mm/h | 00:28:32 (Saturday) |
| High Wind Speed | 7.8 m/s 292° | 15:42:06 (Sunday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 2° | |
| High Inside Temperature | 26.8°C | 11:59:07 (Friday) |
| Low Inside Temperature | 23.7°C | 04:27:39 (Sunday) |
| High UV | 9 | 12:52:36 (Monday) |
| Low UV | 0 | 00:00:01 (Sunday) |
| High ET | 37.5 mm | 13:59:00 (Saturday) |
| Low ET | 0.9 mm | 21:45:01 (Sunday) |
| High Radiation | 1097 W/m² | 13:05:10 (Monday) |
| Low Radiation | 0 W/m² | 00:00:01 (Sunday) |
This Month
| High Temperature | 40.5°C | 07/11/16 13:56:21 |
| Low Temperature | 12.4°C | 07/08/16 05:05:15 |
| High Heat Index | 40.6°C | 07/23/16 14:54:20 |
| Low Wind Chill | 12.4°C | 07/08/16 05:05:15 |
| High Dewpoint | 22.8°C | 07/12/16 09:45:10 |
| Low Dewpoint | 6.4°C | 07/06/16 17:49:05 |
| High Humidity | 97% | 07/01/16 05:51:14 |
| Low Humidity | 16% | 07/05/16 17:09:05 |
| High Barometer | 1002 mbar | 07/16/16 00:27:39 |
| Low Barometer | 985 mbar | 07/14/16 06:51:28 |
| Rain Total | 171.9 mm | |
| High Rain Rate | 120.0 mm/h | 07/12/16 17:05:09 |
| High Wind Speed | 8.2 m/s 90° | 07/14/16 04:10:56 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 28.5°C | 07/12/16 11:29:44 |
| Low Inside Temperature | 22.9°C | 07/14/16 06:05:54 |
| High UV | 10 | 07/14/16 12:33:29 |
| Low UV | 0 | 07/01/16 00:00:38 |
| High ET | 42.4 mm | 07/11/16 12:54:01 |
| Low ET | 0.7 mm | 07/14/16 05:44:05 |
| High Radiation | 1169 W/m² | 07/09/16 13:15:35 |
| Low Radiation | 0 W/m² | 07/01/16 00:00:38 |
Weekly Statistics and Plots